NOMINAL SPECIFICATIONS
| Nominal Diameter | 200 mm (8 in) |
| Overall Diameter | 209.2 mm (8.24 in) |
| Bolt Circle Diameter | 196.9 mm (7.75 in) |
| Baffle Cutout Diameter | 178 mm (7.01 in) |
| Depth | 89 mm (3.50 in) |
| Flange and Gasket Thickness | 8 mm (0.31 in) |
| Net Weight | 2.2 kg (4.7 lb) |
| Shipping Box (Single Carton Box) |
227 x 224 x 113 mm (8.9 x 8.8 x 4.4 in) |
| Shipping Weight | 3 kg (6.6 lb) |
TECHNICAL PARAMETERS
| Nominal Impedance | 4 Ohm |
| Minimum Impedance | 3.6 Ohm |
| AES Power Handling (1) | 130 W |
| Maximum Power Handling (2) | 260 W |
| Sensitivity (1W/1m) | 95 dB |
| Frequency Range | 60÷5000 Hz |
| Voice Coil Diameter | 37 mm (1.46 in) |
| Winding Material | Al |
| Former Material | Kapton |
| Winding Depth | 11.9 mm (0.47 in) |
| Magnetic Gap Depth | 8 mm (0.31 in) |
| Flux Density | 1 T |
| Magnet | Ferrite Ring |
| Basket Material | Steel |
| Demodulation | No |
| Cone Surround (3) | Triple Roll |
| NET Air Volume filled by Loudspeaker | 0.6 dm^3 (0.021 ft^3) |
| Spider Profile | 1x constant height waves |
THIELE AND SMALL PARAMETERS
| Fs | 80 Hz |
| Re | 3 Ohm |
| Qes | 0.47 |
| Qms | 8.7 |
| Qts | 0.45 |
| Vas | 15.8 dm^3 (0.56 ft^3) |
| Sd | 209 cm^2 (32.44 in^2) |
| Xmax (4) | 4.62 mm |
| Xdamage (5) | 10.4 mm |
| Mms | 15.3 g |
| Bl | 7 N/A |
| Le | 0.25 mH |
| Mmd | 11.9 g |
| Cms | 0.26 mm/N |
| Rms | 0.9 kg/s |
| Eta Zero | 1.67 % |
| EBP | 170 Hz |
PART NUMBER (P/N)
| Faston Terminals – 4 Ohm Version | 02004056 |







Reviews
There are no reviews yet.