NOMINAL SPECIFICATIONS
Nominal Diameter | 100 mm (4 in) |
Overall Diameter | 129.85/100.5 mm (5.11/3.96 in) |
Bolt Circle Diameter | 115.26 mm (4.54 in) |
Baffle Cutout Diameter | 91.5 mm (3.60 in) |
Depth | 54.1 mm (2.13 in) |
Flange and Gasket Thickness | 7 mm (0.28 in) |
Net Weight | 390 g (0.9 lb) |
Shipping Box (Single Carton Box – 8 units) |
225 x 225 x 150 mm (8.9 x 8.9 x 5.9 in) |
Shipping Weight (8 units) | 3.6 kg (7.9 lb) |
TECHNICAL PARAMETERS
Nominal Impedance | 8 Ohm |
Minimum Impedance | 6.2 Ohm |
AES Power Handling (1) | 40 W |
Maximum Power Handling (2) | 80 W |
Sensitivity (1W/1m) | 94 dB |
Frequency Range | 100÷20000 Hz |
Voice Coil Diameter | 25 mm (0.98 in) |
Winding Material | Al |
Former Material | Kapton |
Winding Depth | 7 mm (0.28 in) |
Magnetic Gap Depth | 4 mm (0.16 in) |
Flux Density | 1.4 T |
Magnet | Neodymium Ring |
Basket Material | Steel |
Demodulation | Copper Cap |
Cone Surround (3) | Half Roll |
NET Air Volume filled by Loudspeaker | 0.105 dm^3 (0.004 ft^3) |
Spider Profile | 1x constant height waves |
THIELE AND SMALL PARAMETERS
Fs | 110 Hz |
Re | 5.4 Ohm |
Qes | 0.50 |
Qms | 8.0 |
Qts | 0.47 |
Vas | 1.9 dm^3 (0.07 ft^3) |
Sd | 50.9 cm^2 (7.89 in^2) |
Xmax (4) | 2.83 mm |
Xdamage (5) | 5.1 mm |
Mms | 4.0 g |
Bl | 6 N/A |
Le | 0.07 mH |
Mmd | 3.6 g |
Cms | 0.52 mm/N |
Rms | 0.3 kg/s |
Eta Zero | 0.59 % |
EBP | 220 Hz |
PART NUMBER (P/N)
Faston Terminals – 8 Ohm Version | 01004370 |
Reviews
There are no reviews yet.