18 Sound 8NTLW2500 16 Ohm 8″ 500W Loudspeaker
| SPECIFICATIONS | |
| Nominal Diameter | 200 mm (8 in) |
| Nominal Impedance | 16 Ω |
| AES Power (1) | 500 W |
| Program Power (2) | 1000 W |
| Sensitivity (3) | 94.5 dB |
| Frequency Range | 80 ÷ 4000 Hz |
| Recomm. enclosure volume | 0 ÷ 10 L (0.00 ÷ 0.35 cu.ft) |
| Minimum Impedance | 11 Ω |
| Max peak to peak excursion | 51 mm (2.01 in) |
| Voice coil diameter | 64 mm (3 in) |
| Voice coil winding material | Copper |
| Voice coil Magnetic gap height | 19.7 mm | 9 mm (0.78 in | 0.35 in) |
| Suspension | M-roll, Polycotton |
| Cone | Curvilinear, Treated Paper, Water repellent |
| Thiele small parameters | |
| Fs | 84 Hz |
| Re | 10.0 Ω |
| Sd | 227 sq.cm (35 sq.in) |
| Qms | 7.9 |
| Qes | 0.38 Free air Impedance curve |
| Qts | 0.37 |
| Vas | 7.2 L (0 cu.ft) |
| Mms | 36 g (0.08 lb) |
| BL | 22.4 Tm |
| Xmax | ±7.6 mm (±0.30 in) |
| Xvar | ±8.7 mm (±0.34 in) |
| Le | 0.71 mH |
| Ref. Efficiency (half space) | 0.011 |
| Mounting information | |
| Overall diameter | 225 mm (8.9 in) |
| N. of mounting holes | 8 |
| Mounting holes diameter | 6.1 mm (0.24 in) |
| Bolt circle diameter | 210 mm (8.3 in) |
| Baffle cutout diameter | 186 mm (7.3 in) |
| Total depth | 137 mm (5.4 in) |
| Flange and gasket thickness | 10.3 mm (0.4 in) |
| Net weight | 2.94 kg (6.5 lb) |
| Shipping weight | 3.34 kg (7.4 lb) |
Product description:
Why Choose Lean Business Audio?
50 years of experience of designing, building and supplying Home, Car and Professional Audio.
Huge stocks of leading loudspeakers and audio brands
KEF, Celestion, Eminence, WGS, Montage, BMS Speakers, Faital Pro, Eighteen Sound, Ciare
Low Worldwide shipping rates.
Free Delivery on selected brands with the UK.
Price matching.
For more information please contact us at: +44(0)1473 744089
Or Email us at: sales@lean-business.co.uk








Reviews
There are no reviews yet.