Celestion PULSE XL are a new range of bass guitar speakers engineered with a deep reaching frequency response for a full and round low-end.
Punchy and responsive so they’re sophisticated enough to articulate the smoother sounds, but versatile enough to bring a bold-faced swagger for the times when bassists need to stand up, dial it up and roar.
The PULSE XL 12.20 bass guitar speaker feature a long voice coil for a deeper bass sound and greater clarity, wound with round copper for just the right amount of treble, formed on heat retardant polyimide for all the power handling a bass guitarist could possibly need.
Celestion have used hard-felt dustcaps delivering smoothed out excessive cone distortion, so the low end stays deep and warm and the treble is always clean and precise.
The Pulse XL speaker range features a multi-roll surround, which allows for plenty of cone excursion (throw) and gives a satisfying growl when you dig in and play loud.
General |
||
Product type | Cone driver | |
Brand | Celestion | |
Reference | PULSEXL 12.20 | |
Product code | T6655 | |
Information |
||
Nominal impedance | 8 ohm | |
Dimensional category | 12.5 inch | |
Frequency coverage type | Sub, Low, Midbass | |
Guitar speaker type | Bass guitar | |
Manufacturer sensitivity | 94 dB | |
Calculated sensitivity | 92.66 dB | |
Nominal power handling | 250 W | |
Max power handling | 500 W | |
Voice coil diameter | 2 inch | |
Winding depth | 20.5mm | |
Gap height | 8 mm | |
Bandwidth | 35÷2200 Hz | |
Parameters |
||
Sd | 530.9 cm² | |
Mms | 53.55 gr | |
Cms | 384 µm/N | |
Rms | 1.94 kg/s | |
Le | 0.31 mH | |
Re | 5.8 ohm | |
BL | 11.21 T.m | |
Fs | 35.1 Hz | |
Qes | 0.55 | |
Qms | 6.09 | |
Qts | 0.5 | |
Vas | 153.3 L | |
Xmax | ±4.13 mm | |
Calculated Xmax | ±8.92 mm | |
EBP | 64 Hz | |
Fs / Qts | 70 Hz | |
Vas * Qts² | 38.33 L | |
Calculated efficiency | 1.16 % | |
Mounting Information |
||
Mounting hole dimensions | 6.4mm | |
Outside diameter | 311.4 mm | |
Baffle cutout diameter | 281.4 mm | |
Depth | 135 mm | |
Mounting Hole PCD | 297.5 mm | |
Number of mounting holes | 8 | |
Chassis depth(inc gasket) | 91 mm | |
Magnet Depth | 36 mm | |
Unit Weight | 4.1 kg | |
Shape & Materials |
||
Front shape | Cylindrical | |
Magnet type | Ferrite | |
Basket material | Pressed Steel | |
Winding material | Copper | |
Voice coil former | Polyimide | |
Surround shape | Triple roll | |
Surround material | Cloth |
Why Choose Lean Business Audio?
50 years of experience of designing, building and supplying Home, Car and Professional Audio.
Huge stocks of leading loudspeakers and audio brands
KEF, Celestion, Eminence, WGS, Montage, BMS Speakers, Faital Pro, Eighteen Sound, Ciare
Low Worldwide shipping rates.
Free Delivery on selected brands with the UK.
Price matching.
For more information please contact us at: +44(0)1473 744089
Or Email us at: sales@lean-business.co.uk
Reviews
There are no reviews yet.