SB AUDIENCE ROSSO-15W400 15″ 8 ohm Ferrite Woofer Loudspeaker
Key Features:
- Proprietary cone paper material witl silk cotton tree
- Minimum damping fiber glass voice coil former
- 3″ voice coil with APC (Advanced Polymer Coating)
- Ribbon voice coil wire for high efficiency
- Cast aluminium chassis
- Vented pole piece for reduced compression
SB AUDIENCE ROSSO-15W400 Specifications:
PRO Product | ROSSO-15W400 |
Speaker Type | Woofer |
Qty/ Box | 1 |
Overall Diameter (mm) | 394 |
Bolt Circle Diameter (mm) | 378 |
Baffle Cutout Diameter (mm) | 361.4 |
Mounting Depth (mm) | 155.5 |
Flange and Gasket Thickness (mm) | 14.9 |
Net Weight (kg) | 8.7 |
Shipping Box (mm) | 425x425x232mm |
Gross Weight (kg) | 10.5 |
Nominal Impedance (Ohm) | 8 |
Minimum Impedance (Ohm) | 5.2 |
AES Power Handling (W) | 400 |
Maximum Power Handling (W) | 800 |
Sensitivity (1W/1m) | 102 |
fo | 40 |
Freq Range (Hz) | 44-5200 |
Voice Coil Diameter (mm) | 75.5 |
Winding Material,Former Material | Flat Copper Clad Aluminium, Till |
Winding Depth (mm) | 19.85 |
Magnetic Gap Depth (mm) | 10 |
Flux Density (T) | 1.33 |
Magnet | Ferrite |
SPL | 100 |
Basket Material | Aluminium die cast |
Demodulation | – |
Cone Surround | Double half roll |
NET Air Volume filled by driver (liters) | 4.37 |
Spider Profile | constant height waves |
Weather Resistant | Yes |
Fs | 44 |
Re | 5.2 |
Qes | 0.34 |
Qms | 11.15 |
Qts | 0.33 |
Vas | 140.1 |
Sd | 907.9 |
Xmax (3) | 8.26 |
Xdmage (4) | 20 |
Mms | 107.6 |
BL | 21.5 |
Le | 1 |
Cms | 1.12 |
Rms | 2.68 |
Eta Zero | 3.46 |
EBP | 129 |
Why Choose Lean Business Audio?
50 years of experience of designing, building and supplying Home, Car and Professional Audio.
Huge stocks of leading loudspeakers and audio brands
KEF, Celestion, Eminence, WGS, Montage, BMS Speakers, Faital Pro, Eighteen Sound, Ciare
Low Worldwide shipping rates.
Free Delivery on selected brands with the UK.
Price matching.
For more information please contact us at: +44(0)1473 744089
Or Email us at: sales@lean-business.co.uk
Reviews
There are no reviews yet.